Acworth Real Estate

 


Learn About Acworth Home Financing >>


Today's Rates

2/21/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
5.06% 5.21% 5.16% 5.30%
5.11% 5.32% 5.21% 5.41%
4.55% 4.81% 4.53% 4.77%
4.25% 4.53% 4.24% 4.51%
3.74% 3.23% 3.71% 3.36%
4.54% 3.50% 4.55% 3.56%
4.70% 3.52% 5.08% 3.91%
3.92% 3.48% 4.07% 3.58%
3.96% 3.64% 4.05% 3.71%
4.36% 3.96% 4.37% 3.86%
4.33% 3.93% 4.37% 3.93%
4.39% 4.13% 4.47% 4.23%
Jumbo Mortgages - Find rates in the Acworth area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.77% 5.87% 5.93% 6.03%
5.25% 5.42% 5.45% 5.62%
4.18% 3.90% 4.14% 3.51%
4.24% 3.83% 4.32% 3.61%
4.51% 3.83% 4.52% 3.72%
4.69% 3.93% 4.66% 3.84%
4.90% 4.22% 4.91% 4.07%
4.86% 4.40% 4.80% 4.02%
5.56% 4.77% 5.34% 4.61%
FHA Mortgage - Find rates in the Acworth area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.53% 5.68% 5.69% 5.83%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Acworth Georgia area. This page was updated 2/21/2010